| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | May 18, 2026 | 6:30 PM | 7:35 PM | Practice | SCOC Upper Rink | Squirt A1 |
| Monday | June 1, 2026 | 7:10 PM | 8:35 PM | Extra-Practice | The Rinks at the Sports Center | |
| Tuesday | June 2, 2026 | 6:00 PM | 7:20 PM | Extra-Practice | The Rinks at the Sports Center | |
| Friday | June 5, 2026 | 5:05 PM | 6:15 PM | Game | Stamford Twin Rinks | vs. GSC |
| Saturday | June 6, 2026 | 8:30 AM | 9:40 AM | Game | Stamford Twin Rinks | vs. MidFairfield |
| Saturday | June 6, 2026 | 5:50 PM | 7:00 PM | Game | Stamford Twin Rinks | vs. Breakers |
| Sunday | June 7, 2026 | 12:30 PM | 1:40 PM | Game | Stamford Twin Rinks | vs. GSC |
| Monday | July 13, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Squirt A1 |
| Tuesday | July 21, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Squirt A1 |
| Wednesday | July 29, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Squirt A1 |
| Monday | August 3, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Squirt A1 |
| Tuesday | August 11, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Squirt A1 |
| Tuesday | August 18, 2026 | 6:30 PM | 7:50 PM | Practice | SCOC Lower Rink | PeeWee A Blue |
| Wednesday | August 19, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Squirt A1 |
| Monday | August 24, 2026 | 7:00 PM | 8:20 PM | Practice | SCOC Upper Rink | PeeWee A Blue |
| Thursday | August 27, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Squirt A1 |
| Monday | August 31, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Squirt A1 |


