| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 15, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam A |
| Thursday | July 23, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam A |
| Monday | July 27, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam A |
| Wednesday | August 5, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam A |
| Thursday | August 13, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam A |
| Monday | August 17, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam A |
| Monday | August 17, 2026 | 5:30 PM | 6:50 PM | Practice | SCOC Upper Rink | PeeWee A Gold |
| Monday | August 24, 2026 | 6:00 PM | 7:20 PM | Practice | SCOC Lower Rink | PeeWee A Gold |
| Tuesday | August 25, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam A |
| Wednesday | September 2, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam A |
| Sunday | November 15, 2026 | 6:15 PM | 7:30 PM | Game | Stockdale So-Kent | @ Pawling 12U AA |


