| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | July 16, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam 2012 Tier 2 AA |
| Monday | July 20, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam 2012 Tier 2 AA |
| Tuesday | July 28, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam 2012 Tier 2 AA |
| Friday | July 31, 2026 | 7:00 PM | 8:20 PM | Extra-Practice | The Rinks at the Sports Center | |
| Sunday | August 2, 2026 | 1:30 PM | 2:50 PM | Extra-Practice | The Rinks at the Sports Center | |
| Thursday | August 6, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam 2012 Tier 2 AA |
| Monday | August 10, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam 2012 Tier 2 AA |
| Friday | August 14, 2026 | 7:00 PM | 8:20 PM | Extra-Practice | The Rinks at the Sports Center | |
| Tuesday | August 18, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam 2012 Tier 2 AA |
| Thursday | August 20, 2026 | 6:30 PM | 7:50 PM | Practice | SCOC Upper Rink | |
| Wednesday | August 26, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam 2012 Tier 2 AA |
| Wednesday | August 26, 2026 | 6:30 PM | 7:50 PM | Practice | SCOC Upper Rink | |
| Thursday | September 3, 2026 | 4:00 PM | 5:00 PM | Practice | SCOC POWERHOUSE GYM | Bantam 2012 Tier 2 AA |


